<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//elainekub.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://elainekub.com/market-to-market-iowa-pbs/</loc>
		<lastmod>2024-06-20T15:59:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://elainekub.com/kubs-den-cows-more-profitable-than-corn-under-which-circumstances/</loc>
		<lastmod>2023-06-30T15:55:04+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/Cows-More-Profitable-Than-Corn2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/hay-bales/</loc>
		<lastmod>2023-06-30T15:46:19+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/Hay-Prices.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/iowa-pbs-market-to-market-june-2-2023-2/</loc>
		<lastmod>2023-06-23T22:09:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://elainekub.com/the-where-and-when-of-drought-during-2022s-growing-season/</loc>
		<lastmod>2023-06-23T22:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/CornDroughtMashup-scaled.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/iowa-pbs-market-to-market-june-2-2023/</loc>
		<lastmod>2023-06-23T21:58:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://elainekub.com/crs-farmer-to-farmer-adventure-in-ethiopia/</loc>
		<lastmod>2023-06-23T21:55:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://elainekub.com/corn-growing-time-lapse/</loc>
		<lastmod>2023-06-23T21:55:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://elainekub.com/how-many-days-until-we-run-out/</loc>
		<lastmod>2023-06-23T21:54:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://elainekub.com/unraveling-corns-seasonal-highs/</loc>
		<lastmod>2023-06-23T21:54:26+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/Elain-Kub-Blog-Short-Crop-Years.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/Elain-Kub-Blog-Normal-Abundance-Years.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/Elain-Kub-Blog-Supply-Crush-Years.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/february-averages-of-new-crop-contract-prices/</loc>
		<lastmod>2023-06-23T21:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/February-Averages-of-New-Crop-Contract-Prices-Feature-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/February-Averages-of-New-Crop-Contract-Prices-Feature-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/more-sufficient-freight/</loc>
		<lastmod>2023-06-23T21:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/More-Sufficient-Freight-Elaine-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/soybeans-taking-the-fast-lane-the-expanded-panama-canal/</loc>
		<lastmod>2023-06-23T21:50:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://elainekub.com/emergency-or-not-so-much-grain-piles/</loc>
		<lastmod>2023-06-23T21:50:13+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/Grain-Piles-Elain-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/they-grow-up-so-fast/</loc>
		<lastmod>2023-06-23T21:49:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://elainekub.com/beware-income-volatility/</loc>
		<lastmod>2023-06-23T21:47:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://elainekub.com/jethro-tull-spinning-in-his-grave/</loc>
		<lastmod>2023-06-23T21:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/Jethro-Tull-Elain-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/the-farming-cartel/</loc>
		<lastmod>2023-06-23T21:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/The-Farming-Cartel-Elain-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/grain-and-the-birth-of-civilization/</loc>
		<lastmod>2023-06-23T21:46:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://elainekub.com/let-the-bitcoin-folks-have-their-fun-grain-markets-could-put-blockchain-to-better-use/</loc>
		<lastmod>2023-06-23T21:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/Grain-markets-could-put-blockchain-to-better-use-Elain-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/the-multiple-problems-with-multi-year-cycles/</loc>
		<lastmod>2023-06-23T21:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/The-multiple-problems-with-multi-year-cycles-Elain-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/are-you-better-than-the-average-marketer/</loc>
		<lastmod>2023-06-23T21:45:07+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/Are-you-better-than-the-average-marketer-Elain-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/traditional-time-for-pre-harvest-hedging/</loc>
		<lastmod>2023-06-23T21:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/Traditional-Time-for-Pre-Harvest-Hedging-Elaine-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/sickness-spreads-through-freight-markets/</loc>
		<lastmod>2023-06-23T21:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/Sickness-Spreads-Through-Freight-Markets-Elaine-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/the-old-fashioned-idea-of-cattle-prices-following-stock-prices/</loc>
		<lastmod>2023-06-23T21:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/The-Old-Fashioned-Idea-of-Cattle-Prices-Following-Stock-Prices-Elaine-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/energy-markets-spooked-by-overpriced-corn/</loc>
		<lastmod>2023-06-23T21:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/Energy-markets-spooked-by-overpriced-corn-Elaine-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/yes-commodities-or-at-least-their-futures-can-be-worth-less-than-nothing/</loc>
		<lastmod>2023-06-23T21:42:52+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/Yes-Commodities-futures-can-be-worth-less-than-nothing-Elaine-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/plague-year-price-patterns/</loc>
		<lastmod>2023-06-23T21:42:20+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/Plague-Year-Price-Patterns-full-Elaine-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/beef-market-when-high-prices-arent-enough/</loc>
		<lastmod>2023-06-23T21:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/Beef-Market-When-High-Prices-Arent-Enough-Elaine-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/hog-market-needed-clearer-faster-prop-12-signals/</loc>
		<lastmod>2023-06-23T21:41:50+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/Hog-Market-Needed-Clearer-Faster-Prop-12-Signals-Elaine-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/supply-chain-woes/</loc>
		<lastmod>2023-06-23T21:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/Supply-Chain-Woes-Elaine-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/the-history-and-future-of-high-fertilizer-prices/</loc>
		<lastmod>2023-06-23T21:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/The-History-and-Future-of-High-Fertilizer-Prices-Elaine-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/a-crude-connection-between-grains-and-geopolitics/</loc>
		<lastmod>2023-06-23T21:41:11+00:00</lastmod>
		<image:image>
			<image:loc>https://elainekub.com/wp-content/uploads/2023/06/A-Crude-Connection-Between-Grains-and-Geopolitics-Elaine-Kub-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://elainekub.com/market-to-market-grim-times-in-summer-2019/</loc>
		<lastmod>2023-06-08T20:00:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://elainekub.com/like-flying-the-millennium-falcon-with-han-solo/</loc>
		<lastmod>2023-06-08T19:17:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://elainekub.com/the-seasonal-rally-right-on-time/</loc>
		<lastmod>2023-06-08T00:04:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://elainekub.com/be-alert-and-be-aggressive-but-not-too-greedy/</loc>
		<lastmod>2023-06-07T23:58:45+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->